Rent tribunal decisions in Buckinghamshire

12 market-rent decisions
62.5% of increases were cut
4.8% median cut, when cut
2 resulted in no rent increase at all
£988 median rent set by the tribunal, per calendar month

Recent decisions

Market-rent decisions in Buckinghamshire, most recent first
PropertyDateBedroomsCurrentProposedDecidedCut
Flat 308 Thame House, Castle Street, High Wycombe, HP13 6RL 2026-07-17 0 £775 £835 £800 4.2%
Flat 4, 755 London Road, High Wycombe, Buckinghamshire, HP11 1HH 2026-02-16 — £1100 £1250 £1250 0.0%
2 Kennels Cottage Ascott Park Leighton Buzzard Beds LU7 0PP 2026-02-09 3 £1525 £1625 £1700 -4.6%
Flat 5, The Priory, 1 Castle Street, High Wycombe, HP13 5RS 2025-12-29 — £640 £800 — —
5 Foscott Cottages, Foscote Lane, Foscott, MK18 6AE 2025-12-28 3 £400 £708 £712 -0.7%
15 Chequers Court, Aylesbury, Buckinghamshire, HP21 9EQ 2025-12-15 1 £850 £925 £875 5.4%
The Old Vicarage, Church Lane, West Wycombe, Bucks, HP14 3AH 2025-09-29 4 £2250 £2450 £2250 8.2%
Flat 29 De Havilland Building, Leigh St. High Wycombe HP11 2WP 2025-02-03 1 £1100 £1350 £1100 18.5%
24 Bridge Place, Amersham,Bucks, HP6 6JF 2025-01-30 — — — — —
34A Green Street, High Wycombe, HP11 2RA 2025-01-27 2 £700 £1200 £750 37.5%
47 Upper Belmont Road, HP5 2DE 2024-12-09 — — £1150 — —
15 Bishops Building, The Old Works, High Wycombe, HP11 2WQ 2024-12-09 — — — — —