Rent tribunal decisions in Southend-on-Sea

14 market-rent decisions
61.5% of increases were cut
12.0% median cut, when cut
£900 median rent set by the tribunal, per calendar month

Recent decisions

Market-rent decisions in Southend-on-Sea, most recent first
PropertyDateBedroomsCurrentProposedDecidedCut
4 The Bay, 39 Crowstone Avenue, Westcliff On Sea, Essex, SS0 8FQ 2026-09-09 5 £2600 £2700 £2700 0.0%
475 Fairfax Drive, Westcliff-on-Sea, Essex, SS0 9RQ 2026-07-01 3 £1400 £1700 £1445 15.0%
442A Fairfax Road Westcliff on Sea SS0 9RN 2026-04-16 2 £750 £900 £700 22.2%
442 Fairfax Drive Westcliff on Sea SS0 9RN 2026-04-16 2 £750 £900 £700 22.2%
14 Suffolk House, 102-8 Baxter Avenue, Southend, Essex SS2 6HZ 2026-04-13 2 £1000 £1200 £1200 0.0%
1B Eastwood Boulevard, Westcliff-on-Sea, Essex, SS0 9XL 2026-04-11 1 £672 £850 £850 0.0%
148 Fairmead Avenue Westcliff on Sea SS0 9SB 2026-03-09 1 £740 £925 £875 5.4%
78D Christchurch Road, Southend on Sea, Essex, SS2 4JN 2025-12-08 2 £900 £1250 £1100 12.0%
Flat 4 39 Boston Avenue Southend on Sea SS2 6JH 2025-11-03 1 £800 £860 £400 53.5%
29A High Street, Shoeburyness, Essex, SS3 9AW 2025-08-02 2 £895 £1200 £875 27.1%
44 Rowan Walk, Leigh on Sea, Essex, SS9 5PL 2025-07-14 — — £1900 — —
301A Eastwood Road North, Leigh- on-Sea, Essex, SS9 4LT 2025-05-02 1 £800 £900 £900 0.0%
Flat 109 Baryta House 29 Victoria Avenue, Southend, SS2 6AZ 2025-02-17 2 £1220 £1500 £1500 0.0%
87a Broadway, Leigh-on-Sea, Essex SS9 1PE 2024-10-21 3 £975 £1300 £1040 20.0%